Your Position:HOME > PRODUCT CENTER > SG10 type H Grade insulation dry type transformerSG10 type H Grade insulation dry type transformer

10KV SC(B)-315-2500 dra type transformer

Main technical data for 10KV SC(B)-315-2500 dra type transformer

Rated
power
(KVA)
High
Voltage
(KV)
H.V.Tap
(KVA)
Low
Voltage
(KV)
Connection
symbol
Short-
Circuit
Impedance
(%)
No-Load Loss
(W)
On-Load Loss
(W)
No-Load
Current
(%)
Insulantion
class
Noise
(DB)
SC(B)
9 Tye
SC(B)
10 Type
SC(B)
9 Type
SC(B)
10 Type
30

6

6.3

10

10.5

11

±5%

±2×2.5%

0.4

Yyn0

Dyn11

4 220 190 800 760 2.3 H 40
50 310 270 1130 1070 2.2 40
63 420 370 1560 1480 1.7 40
80 450 400 1780 1690 1.7 40
100 530 470 2100 1980 1.5 41
125 610 540 2410 2280 1.5 42
160 700 620 2870 2710 1.3 42
200 810 720 3120 2960 1.3 44
250 990 880 3930 3730 1.1 46
315 1100 980 4520 4280 1.1 46
400 1310 1160 5530 5230 1.1 47
500 1510 1340 6660 6290 0.9 47
630 6 1460 1300 6750 6400 0.9 47
800 1710 1520 7880 7460 0.9 48
1000 1990 1770 9210 8760 0.9 48
1250 2350 2090 10980 10370 0.9 49
1600 2760 2450 13270 12580 0.9 50
2000 3400 3050 16370 15560 0.7 52
2500 4000 3600 19460 18450 0.7 55

No Previous!   No Next!

About Us|Equipment|Products|Engineering|Honor|News|Contact Us

Copyright © 2012  ZHEJIANG LONGXIANG ELECTRIC CO.,LTD  浙ICP备06015655号  Network Partners: 3HER