Your Position:HOME > PRODUCT CENTER > Rectifier transformerRectifier transformer

ZS Series oil-immersed rectifier transformer

Product description

They are widely used in electrolysis, electrochemical,driving,traction,static de-dusting,DC power transmission fields where rectification power source is necessary. A rectifier transformer is used for power supply of rectifying devices,most industrial DC power sources is transformed from an AC network via rectifier devices consisting of a rectifier transformer and a rectifier . It is widely used in electrolysis, electrochemical,traction ,driving,DC transmission,frequency conversion and rectified power source fields. According to user's requirements, the secondary winding phase difference can be designed to 30°,15°,7.5°,for rectification of 6-phase,12-phase, 24-phase and 48-phase.

A Model Of A Rectiformer Consists Of Following Codes:

Meaning: ZH-electrochemical electrolysis, ZQ-traction ZS-driving

ZZ-DC transmission ZP-AC frequency ZB-General industry

Number of phases of line side: D-single phase S-three phase

External insulating medium of winding: Transformer oil, Air (dry-type)G

Type of cooling devices: Natural cooling,Air cooling F, Water cooling S

Way of oil circulations: Natural circulation ,Forced oil circulation P

Way of voltage regulation:No-excitation regulation or without voltage regulation,Load ration voltage regulation by line side winding Z load ratio regulation by built-in variac or by series regulating transformer T, Regulation by self saturating reactor B

Built-in accessories: Without built-in accessories , Balance reactor K, Saturated reactor HK.

Main technical data for ZS Series oil-immersed rectifier transformer

Type Rated Power
(KV)
Rated Voltage(V) Connection
symbol
Line side Valve side
ZS-800/10 800 10000 400 Dyn11
ZS-900/6 900 6000 400 Dd0y11
ZS-1000/10 1000 10000 575 Dy11
ZS-1200/6.3 1200 6300 420 Dd0y11
ZS-1250/10 1250 10000 660 Dy11
ZS-1250/10 1250 10000 575 Dd0y11
ZS-1500/10 1500 10000 660 Dd0y11
ZS-1500/10 1500 10000 420 Dd0
ZS-1560/10 1560 10000 600-380 Dd0y11
ZS-1600/10 1600 10000 650 Dd0y11
ZS-1800/10 1800 10000 420 Dd0
ZS-1800/10 1800 10000 575 Dd0yn11
ZS-2000/6.3 2000 6300 630 Dd0y11
ZS-2000/6 2000 6000 720 Dd0
ZS-2000/10 2000 10000 710 Dd0y11
ZS-2250/10 2250 10000 420 Dy11
ZS-2400/10 2400 10000 660 Dd0y11
ZS-2500/35 2500 35000 660-400 Dylly11
ZS-2500/6 2500 6000 660 Dd0y11
ZS-2500/10 2500 10000 660 Dyn11
ZS-2800/10 2800 10000 575×3 Dyn11
ZS-3000/6 3000 6000 575×3 Dyn11
ZS-3000/6 3000 6000 690 Dd0y11
ZS-3150/10 3150 10000 575 Dd0y11
ZS-3300/10 3300 10000 640 Dd0y11
ZS-3500/6.3 3500 6300 850 Dyn11
ZS-3900/10 3900 10000 700 Dd0y11
ZS-4000/35 4000 35000 1250 Dd0y11
ZS-4500/6 4500 6000 660 Dd0y11
ZS-4800/6 4800 6000 710 Dd0y11
ZS-5500/11 5500 11000 850 Dd0y11
ZS-7000/10.5 7000 10000 950 Dd0y11
ZS-7000/10.5 7000 10500 850 Dd0y11
ZS-7500/35 7500 35000 700 Dd0y11
ZS-8000/66 8000 66000 1550 Dd0y11
ZS-9000/10 9000 10000 1000 Dd0y11
ZS-10000/35 10000 35000 1650 Dd0y11
ZS-10000/35 10000 35000 630 Dd0y11
ZS-10000/35 10000 35000 1000 Dd0y11
ZS-10000/35 10000 10000 1850 Dd0y11
ZS-12500/10 12500 10000 1650 Dd0y11
ZS-12500/10 12500 10000 1550 Dd0y11
ZS-16000/35 16000 35000 1500 Dd0y11

No Previous!   No Next!

About Us|Equipment|Products|Engineering|Honor|News|Contact Us

Copyright © 2012  ZHEJIANG LONGXIANG ELECTRIC CO.,LTD  浙ICP备06015655号  Network Partners: 3HER